Model squadthe optimizer's daily pick — a suggestion, not your team
CRY
Benitez
£4.5 · 38
V
ARS
Gabriel
£8.0 · 75
MCI
Guéhi
£6.0 · 62
TOT
Senesi
£6.0 · 60
MCI
Semenyo
£8.5 · 68
LEE
Wilson
£6.5 · 58
ARS
Bruno G.
£7.0 · 57
LEE
Stach
£6.0 · 56
EVE
Dewsbury-Hall
£6.5 · 54
C
MCI
Haaland
£15.5 · 96
CHE
João Pedro
£7.5 · 63
TOT
Dubravka
£4.0 · 35
NFO
Aina
£4.5 · 39
EVE
Beto
£5.5 · 39
IPS
Diop
£4.0 · 25
Spend £100.0m · in the bank £0.0m · captain: Haaland · projected XI pts next 5: 327
Best formationprojected XI points over next 5 GWs, captain doubled — from your optimized 15
| Formation | Proj pts | Starting XI |
|---|---|---|
| 3-5-2 ★ | 327 | Benitez, Gabriel, Guéhi, Senesi, Semenyo, Bruno G., Dewsbury-Hall, Wilson, Stach, Haaland, João Pedro |
| 4-4-2 | 321 | Benitez, Gabriel, Guéhi, Senesi, Aina, Semenyo, Bruno G., Dewsbury-Hall, Wilson, Haaland, João Pedro |
| 4-5-1 | 320 | Benitez, Gabriel, Guéhi, Senesi, Aina, Semenyo, Bruno G., Dewsbury-Hall, Wilson, Stach, Haaland |
| 3-4-3 | 316 | Benitez, Gabriel, Guéhi, Senesi, Semenyo, Bruno G., Dewsbury-Hall, Wilson, Haaland, João Pedro, Beto |
| 4-3-3 | 311 | Benitez, Gabriel, Guéhi, Senesi, Aina, Semenyo, Bruno G., Dewsbury-Hall, Haaland, João Pedro, Beto |
Your squadthis one is yours — add, remove, reset to the model, and get daily swap ideas below
Weekly recommendationsbest swaps for YOUR team vs today's model
Captain picksnext match projection ×2 is the biggest single decision every week
| Player | Opp | Proj pts | Why | |
|---|---|---|---|---|
| 1 | B.FernandesMUN | @HUL | 7.5 | on penalties, weak opponent, crowd pick (49% owned) — safe |
| 2 | HaalandMCI | BOU | 7.1 | on penalties, home game, crowd pick (70% owned) — safe |
| 3 | SakaARS | COV | 6.2 | on penalties, home game, weak opponent, differential (10% owned) — rank climber |
| 4 | ThiagoBRE | TOT | 5.0 | on penalties, home game |
| 5 | Bruno G.ARS | COV | 6.4 | home game, weak opponent, differential (9% owned) — rank climber |
| 6 | Gibbs-WhiteNFO | LEE | 6.2 | home game, weak opponent, differential (12% owned) — rank climber |
Rules the data supports: captain ceiling not floor (attackers only, never defenders/keepers) · home + weak opponent beats form · penalty takers get extra haul chances · leading your league? captain the crowd pick so nobody gains · chasing? take the differential when projections are close.
Projections explorerthe full FPL roster — search, bookmark, sort
| Player | Pos | £ | Proj | Proj/gm | /£m | Hist PPG | St% | Next 5 |
|---|
Every FPL player is searchable here. Proj = expected points over the chosen games (form x fixture difficulty x home/away x start chance). /game = per match. /£m = per-game value for budget picks. Tap the star to bookmark; names open the research card. Hover the Proj number to see the game-by-game math behind it. Gaps under ~2 pts are a coin flip.
Price watchpredicted price moves
The transfer market opens after the GW1 deadline. From then on, this section predicts tonight's price risers and fallers every day.
Fixture swings+ = turning easy in 2-3 GWs (buy early) · − = turning hard (sell early)
| Team | Swing | Read | Next 5 |
|---|---|---|---|
| Aston Villa | +0.28 | buy window opening | @BHAARS@HULNFO@TOT |
| Brighton | +0.28 | buy window opening | AVL@CHELEE@COVARS |
| Crystal Palace | +0.28 | buy window opening | @EVEMCI@FULIPS@LEE |
| Newcastle | +0.28 | buy window opening | LIV@TOTBOU@LEEHUL |
| Bournemouth | +0.22 | buy window opening | @MCIEVE@NEWBRELIV |
| Liverpool | +0.22 | buy window opening | @NEWNFO@IPSFUL@BOU |
| Leeds | +0.11 | steady | @NFOBRE@BHANEWCRY |
| Man City | +0.11 | steady | BOU@CRYCOV@MUNSUN |
| Coventry City | +0.06 | steady | @ARSHUL@MCIBHA@NFO |
| Brentford | +0.00 | steady | TOT@LEESUN@BOUCHE |
| Everton | +0.00 | steady | CRY@BOUMUN@TOTIPS |
| Nott'm Forest | +0.00 | steady | LEE@LIVTOT@AVLCOV |
| Fulham | -0.06 | steady | CHE@SUNCRY@LIVMUN |
| Arsenal | -0.11 | steady | COV@AVLCHE@SUN@BHA |
| Hull City | -0.11 | steady | MUN@COVAVL@CHE@NEW |
| Ipswich Town | -0.11 | steady | SUN@MUNLIV@CRY@EVE |
| Spurs | -0.17 | gets harder soon | @BRENEW@NFOEVEAVL |
| Chelsea | -0.28 | gets harder soon | @FULBHA@ARSHUL@BRE |
| Man Utd | -0.44 | gets harder soon | @HULIPS@EVEMCI@FUL |
| Sunderland | -0.67 | gets harder soon | @IPSFUL@BREARS@MCI |
How to read this
| Next5 pts | Projected points over the coming 5 gameweeks (baseline form × fixture matchups × start chance). Use it to RANK players — real outcomes vary by ±10 or more, so never take a -4 hit over small gaps. |
| Buy score | 0-100 overall rating: expected points, quality, fixtures, threat, plus bonuses for penalty/corner takers and bonus-point magnets, scaled by how likely the player is to start. Higher = better buy. |
| St | Chance of starting the next match. Below 70% = rotation risk, be careful. |
| Fixture chips | Next 5 opponents. GREEN easy, GREY medium, RED hard. @ = away game. |
| ▲ / ▼ | Manual intel adjustment (transfer news, pre-season form). Hover to see why. |
| NEW | New to the Premier League — rated using their record abroad, discounted for adaptation. |